|
|
CarCPU Base C-2.0 Unit vs. Xenarc MP-FL8
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features/Specifications | CarCPU Base C-2.0 Unit | Xenarc MP-FL8 | ||
| Chipset | Intel D865 | Intel D865 | ||
| Motherboard Manufacturer | Original Intel | + | Unknown | |
| CPU Speed | 2.0 GHz | 2.0 GHz | ||
| CPU Front Side Bus Speed | 400 MHz | 400 MHz | ||
| CPU L2 Cache Memory | 128 KB | 128 KB | ||
| Motherboard Supported Front Side Bus Speed | 800 MHz | 800 MHz (Not Recommended) | ||
| Upgradeable CPU | Up to 3.0 GHz Pentium 4* | + | Not recommended | |
| Intel Hyperthreading Technology Ready | Yes | + | Not recommended | |
| Motherboard Size | 9.6" x 9.6" | Unknown | + | |
| Case Dimensions | 11.2" x 11.2" x 3.8" | 9.8" x 5.8" x 2.8" | + | |
| DDR Memory Support | Yes | + | Yes (low-profile only) | |
| PC3200 DDR 400MHz memory support | Yes | + | Yes (Not recommended) | |
| Dual Channel Memory Ready | Yes | + | Unknown | |
| Max Memory Size | 4GB | + | 2GB | |
| Memory Slots | 4 | + | 2 | |
| USB 2.0 Ports | 8 | + | 3 | |
| Slim DVD Drive | External | + | Internal | |
| 7200 RPM 8MB Cache Hard Drive | Yes | + | Optional (Not Recommended) | |
| 2.5" Slim Hard Drive support | Yes | Yes | ||
| 3.5" Hard Drive support | Yes | + | No | |
| SATA 150 Hard Drive Support | Yes | + | No | |
| Power Supply for use in-car | Yes | + | No (Needs add'l 12V Regulating PS) | |
| Shut-down controller | Yes | + | No | |
| Battery overdrain protection | Yes | + | No | |
| Power Supply Rating | 150 WT (7-18V) | + | ~60WT (12V Regulated only) | |
| Works through Cranking | Yes | + | No | |
| Hard Drive Shock-Reducing Suspension | Yes | + | No | |
| Graphics | Intel Extreme Graphics 2, Dynamic Memory | Intel Extreme Graphics 2, Dynamic Memory | ||
| VGA Video Output | Yes | Yes | ||
| Composite / S-Video Output | Optional | Yes | + | |
| Voltage Monitoring | Devices, Motherboard, CPU | + | Unknown | |
| 3-point System Temp Monitoring | Yes | + | Unknown | |
| Fan Control based on system Temp | Yes | + | N/A | |
| 6-Channel Audio | Yes | Yes | ||
| External Hi-Performance USB Audio Support | Yes | + | Not recommended | |
| Firewire port | No | Yes | + | |
| Serial Port | Yes | Yes | ||
| PCMCIA Card Support | No | Yes | + | |
| Open PCI Slots | No | No | ||
| External Cooling | 2 x 80mm Fans | + | None | |
| Active Memory Cooling | Yes | + | No | |
| Internal Cooling | 1x Fan/Heatsink | + | Passive Heatsink Only |
| Features/Specifications | CarCPU Lite Complete System | CarBot M | ||
| Chipset | Intel D865 | + | VIA CLE266 | |
| CPU Speed | 2.0 GHz | + | 600MHz or 1 GHz | |
| CPU Front Side Bus Speed | 400 MHz | + | 266 MHz | |
| CPU L2 Cache Memory | 128 KB | + | 64 KB | |
| Motherboard Supported Front Side Bus Speed | 800 MHz | + | 266 MHz | |
| Upgradeable CPU | Up to 3.0 GHz Pentium 4* | + | No | |
| Intel Hyperthreading Technology Ready | Yes | + | No | |
| Motherboard Size | 9.6" x 9.6" | 6.7" x 6.7" | + | |
| Case Dimensions | 11.2" x 11.2" x 3.8" | 11" x 8.25" x 2.75" | + | |
| DDR Memory Support | Yes | Yes | ||
| PC2700 DDR 333MHz memory support | Yes | + | No | |
| PC3200 DDR 400MHz memory support | Yes | + | No | |
| Dual Channel Memory Ready | Yes | + | No | |
| Max Memory Size | 4GB | + | 1GB | |
| Memory Slots | 4 | + | 1 | |
| USB 2.0 Ports | 8 | + | 2 | |
| Slim DVD Drive | External | + | Optional | |
| 7200 RPM 8MB Cache Hard Drive | Yes | + | Optional | |
| Standard Hard Drive Capacity | 120GB | + | 20GB | |
| SATA 150 Hard Drive Support | Yes | + | No | |
| Power Supply for use in-car | Yes | Yes | ||
| Shut-down controller | Yes | Yes | ||
| Battery overdrain protection | Yes | Unknown | ||
| Power Supply Rating | 150 WT | + | 90 WT? | |
| Works through Cranking | Yes | Unknown | ||
| Hard Drive Shock-Reducing Suspension | Yes | + | No | |
| Graphics | Intel Extreme Graphics 2, Dynamic Memory | + | VIA Unichrome 2D/3D | |
| VGA Video Output | Yes | Yes | ||
| Composite / S-Video Output | Optional | Yes | + | |
| Voltage Monitoring | Devices, Motherboard, CPU | + | CPU Only | |
| 3-point System Temp Monitoring | Yes | + | No | |
| Fan Control based on system Temp | Yes | + | No | |
| 6-Channel Audio | Yes | Yes | ||
| External Hi-Performance USB Audio Support | Yes | + | Not recommended | |
| Firewire port | No | Yes | + | |
| Serial Port | Yes | Yes | ||
| PCMCIA Card Support | No | No | ||
| Open PCI Slots | No | 1 | + | |
| 802.11 Wireless Lan | Optional | Yes | + | |
| GPS Unit | Yes | Yes | ||
| GPS WAAS (Ground Correction) Enabled | Yes | + | Unknown | |
| GPS Navigation Software | Street Atlas 2004 | + | Optional | |
| Operating System | Windows XP Home | Windows XP Home | ||
| IR Remote w/ Mini IR Receiver | Yes | + | No | |
| RF Remote | No | Yes | + | |
| RF Keyboard / Mouse | Yes | + | Optional | |
| Cooling | 2 x 80mm Fans | + | Unknown | |
| Active Memory Cooling | Yes | + | No |
No image available
| Features/Specifications | CarCPU Lite Complete System | Drivesoft System (CAC-10000) | ||
| Chipset | Intel D865 | + | VIA CLE266 | |
| CPU Speed | 2.0 GHz | + | 1GHz | |
| CPU Front Side Bus Speed | 400 MHz | + | 266 MHz | |
| CPU L2 Cache Memory | 128 KB | + | 64 KB | |
| Motherboard Supported Front Side Bus Speed | 800 MHz | + | 266 MHz | |
| Upgradeable CPU | Up to 3.0 GHz Pentium 4* | + | No | |
| Intel Hyperthreading Technology Ready | Yes | + | No | |
| Motherboard Size | 9.6" x 9.6" | 6.7" x 6.7" | + | |
| Case Dimensions | 11.2" x 11.2" x 3.8" | 11.5" x 7.25" x 2.75" | + | |
| DDR Memory Support | Yes | + | Unknown | |
| PC2700 DDR 333MHz memory support | Yes | + | No | |
| PC3200 DDR 400MHz memory support | Yes | + | No | |
| Dual Channel Memory Ready | Yes | + | No | |
| Max Memory Size | 4GB | + | 1GB | |
| Memory Slots | 4 | + | 1 | |
| USB 2.0 Ports | 8 | + | 2 | |
| Slim DVD Drive | External | External | ||
| 7200 RPM 8MB Cache Hard Drive | Yes | + | Optional | |
| Standard Hard Drive Capacity | 120GB | + | 20GB? | |
| SATA 150 Hard Drive Support | Yes | + | No | |
| Power Supply for use in-car | Yes | Yes | ||
| Shut-down controller | Yes | Yes | ||
| Battery overdrain protection | Yes | Unknown | ||
| Power Supply Rating | 150 WT (7-18V) | + | 90 WT? | |
| Works through Cranking | Yes | Unknown | ||
| Hard Drive Shock-Reducing Suspension | Yes | + | No | |
| Graphics | Intel Extreme Graphics 2, Dynamic Memory | + | VIA Unichrome 2D/3D | |
| VGA Video Output | Yes | Yes | ||
| Composite / S-Video Output | Optional | Yes | + | |
| Voltage Monitoring | Devices, Motherboard, CPU | + | CPU Only | |
| 3-point System Temp Monitoring | Yes | + | No | |
| Fan Control based on system Temp | Yes | + | No | |
| 6-Channel Audio | Yes | Yes | ||
| External Hi-Performance USB Audio Support | Yes | + | Not recommended | |
| Firewire port | No | Yes | + | |
| Serial Port | Yes | Yes | ||
| PCMCIA Card Support | No | No | ||
| Open PCI Slots | No | 1 | + | |
| 802.11 Wireless Lan | Optional | Optional | ||
| GPS Unit | Yes | + | Optional | |
| GPS WAAS (Ground Correction) Enabled | Yes | + | Unknown | |
| GPS Navigation Software | Street Atlas 2005 | + | Optional | |
| Operating System | Windows XP Home | Windows XP Home | ||
| Mini IR Receiver | Yes | + | Unknown | |
| IR Remote | Yes | Yes | ||
| RF Keyboard / Mouse | Yes | Yes | ||
| Cooling | 2 x 80mm Fans | + | Unknown | |
| Active Memory Cooling | Yes | + | No | |
| Remote Output wire for Amplfier | Optional | Yes | + | |
| Proprietary Software Interface | No | Yes | ? | |
| TV/FM Tuner | Optional | Yes | + |
| Features/Specifications | CarCPU Base C-2.0 Unit | LG SP6 | ||
| Chipset | Intel D865 | Intel D865 | ||
| Motherboard Manufacturer | Original Intel | + | Unknown | |
| CPU Speed | 2.0 GHz | Up to 3.2 GHz (NOT RECOMMENDED!)*** | ||
| CPU Front Side Bus Speed | Up to 800 MHz | Up to 800 MHz | ||
| CPU L2 Cache Memory | 128 KB (Up to 512 KB) | 128 KB - 512 KB | ||
| Motherboard Supported Front Side Bus Speed | 800 MHz | 800 MHz (Not Recommended) | ||
| Upgradeable CPU | Up to 3.0 GHz Pentium 4* | Up to 3.2 GHz (NOT RECOMMENDED!)*** | ||
| Intel Hyperthreading Technology Ready | Yes | Yes | ||
| Motherboard Size | 9.6" x 9.6" | Unknown | + | |
| Case Dimensions | 11.2" x 11.2" x 3.8" | 10" x 5.82" x 2.8" | + | |
| DDR Memory Support | Yes | Yes | ||
| PC3200 DDR 400MHz memory support | Yes | Yes | ||
| Dual Channel Memory Ready | Yes | + | Unknown | |
| Max Memory Size | 4GB | + | 2GB | |
| Memory Slots | 4 | 4? | ||
| USB 2.0 Ports | 8 | + | 3 | |
| Slim DVD Drive | External | + | Internal | |
| 7200 RPM 8MB Cache Hard Drive | Yes | + | Optional | |
| 2.5" Slim Hard Drive support | Yes | Yes | ||
| 3.5" Hard Drive support | Yes | Yes | ||
| SATA 150 Hard Drive Support | Yes | + | No | |
| Internal Power Supply for in-car use | Yes | + | No (Needs a DC-AC Inverter to power 19V External AC-DC PS) | |
| Shut-down controller | Yes | + | No | |
| Battery overdrain protection | Yes | + | No | |
| Power Supply Rating | 150 WT (7-18V) | + | Unknown (19V or 12V optional)** | |
| Works through Cranking | Yes | + | No | |
| Hard Drive Shock-Reducing Suspension | Yes | + | No | |
| Graphics | Intel Extreme Graphics 2, Dynamic Memory | Intel Extreme Graphics 2, Dynamic Memory | ||
| VGA Video Output | Yes | Yes | ||
| Composite / S-Video Output | Optional | Optional | ||
| Voltage Monitoring | Devices, Motherboard, CPU | Devices, Motherboard, CPU | ||
| 3-point System Temp Monitoring | Yes | Yes | ||
| Fan Control based on system Temp | Yes | Yes | ||
| 6-Channel Audio | Yes | Yes | ||
| External Hi-Performance USB Audio Support | Yes | + | Case (power) modification required | |
| Firewire port | No | Yes | + | |
| Serial Port | Yes | Yes | ||
| PCMCIA Card Support | No | No | ||
| Open PCI Slots | No | No | ||
| External Cooling | 2 x 80mm Fans | + | Unknown, 2 small fans | |
| Internal Cooling | 1x Fan/Full-Size Heatsink | + | 1x Fan/Slim Heatsink | |
| Active Memory Cooling | Yes | + | No | |
| Cooling solutions designed for car use | Yes | + | No | |
| Intended for in-car use | Yes | + | No | |
| Cooling solutions of LG SP6 are questionable, especially for high-speed CPUs, and not intended for in-car application. | ||||
**Plugging included internal 12V power supply directly into car's electrical system will destroy the power supply, as well as, additional components.
*** CPUs up to 2.4 GHz may be used with an optional 12V power supply, which needs an additional regulating 12V car power supply (car's don't have regulated 12V)
CarCPU - The Ultimate Car PC and Entertainment Systems
|